Specialists in Conveyor and Transmission Belting, Hose, Instrumentation, Sealing and Valves

Rollers and Idlers

 

Applications

  • Support of the conveyor belt on the carry side and return side.
  • Conveyor Rollers and Frames.
Rollers and Idlers
Rollers and Idlers
rollers-and-idlers1
Std End Shaft Length Open End Shaft Length Shaft Gauge Idler Face Belt Width (3 Roll Trough)
214 204 180 170 400
234 224 200 190 450
244 234 210 200 500
284 274 250 240 600
314 304 280 270
334 324 300 290 750
344 334 310 300
384 374 350 340 900
414 404 380 370
434 424 400 390 1050
444 434 410 400
494 484 460 450 1200
519 509 485 475
528 518 494 484
544 534 510 500 1350
580 570 546 536
604 594 570 560 1500
630 620 596 586
654 644 620 610 1650
679 669 645 635
704 694 670 660
732 722 698 688
764 754 730 720
784 774 750 740
809 799 775 765
844 834 810 800
Std EndShaft Length Open End Shaft Length Shaft Gauge Idler Face Belt Width (3 Roll Trough)
884 874 850 840
914 904 880 870
929 919 895 885
1009 999 975 965
1038 1028 1004 994
1190 1180 1156 1146
1342 1332 1308 1298
1494 1484 1460 1450
1646 1636 1612 1602
1798 1788 1764 1754
1952 1942 1918 1908
2154 2144 2120 2110
2256 2246 2222 2212
2354 2344 2320 2310
2562 2552 2528 2518
Rollers and Idlers
Rollers and Idlers2
40 Drop – Belt Width Face Width Hole Centre (A) Ø127 Height (D) Slots (D)
400 484 634 26 14*25
450 536 686 26 14*25
500 586 736 26 14*25
600 688 838 26 14*25
750 840 990 26 14*25
900 994 1143 26 14*25
1050 1146 1296 26 14*25
1200 1298 1448 26 14*25
1350 1450 1600 26 14*25
1500 1602 1752 26 14*25
1650 1754 1904 26 14*25
1800 1908 2058 26 14*25
2100 2212 2362 26 14*25
2200 2310 2464 26 14*25
2400 2518 2668 26 14*25
Rollers and Idlers
Rollers and Idlers
90 Drop – Belt Width Face Width Hole Centre (A) Ø127 Height (D) Slots (D)
400 484 634 11 14*25
450 536 686 11 14*25
500 586 736 11 14*25
600 688 838 11 14*25
750 840 990 11 14*25
900 994 1143 11 14*25
1050 1146 1296 11 14*25
1200 1298 1448 11 14*25
1350 1450 1600 11 14*25
1500 1602 1752 11 14*25
1650 1754 1904 11 14*25
1800 1908 2058 11 14*25
2100 2212 2362 11 14*25
2200 2310 2464 11 14*25
2400 2518 2668 11 14*25
20ᵒ Trough – Belt Width Face Width Hole Centre (A) (B) (C) Slot (D) Slot Spacing (E)
400 170 634 475 262 14*25
450 190 686 533 269 14*25
500 200 736 562 272 14*25
600 240 838 677 286 14*25
750 290 990 820 303 14*25
900 340 1143 965 320 14*25
1050 390 1296 1109 337 14*25 50
1200 450 1448 1282 358 14*25 50
1350 500 1600 1426 375 18*30 120
1500 560 1752 1598 395 18*30 120
1650 610 1904 1742 412 18*30 120
1800 660 2058 1886 430 18*30 120
2100 765 2362 1895 451 18*30 120
2200 800 2464 1303 480 18*30 120
2400 870 2668 1503 487 18*30 120
35ᵒ Trough – Belt Width Face Width Hole Centre (A) (B) (C) Slot (D) Slot Spacing (E)
400 170 634 435 300 14*25
450 190 686 488 312 14*25
500 200 736 514 318 14*25
600 240 838 620 341 14*25
750 290 990 752 369 14*25
900 340 1143 884 398 14*25
1050 390 1296 1016 427 14*25 50
1200 450 1448 1174 461 14*25 50
1350 500 1600 1306 490 18*30 120
1500 560 1752 1464 524 18*30 120
1650 610 1904 1596 553 18*30 120
1800 660 2058 1728 581 18*30 120
2100 765 2362 2025 633 18*30 120
2200 800 2464 2013 665 18*30 120
2400 870 2668 2305 696 18*30 120